football, soccer, forums Help us spread the word
football, soccer, forums


Mexican Premier League Table
football soccer

TOTAL HOME AWAY
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 
Atlas
Cruz Azul
América
Pumas UNAM
Pachuca
Guadalajara
Toluca
Monterrey
Morelia
Veracruz
Atlante
Jaguares de Chiapas
San Luis
Necaxa
Querétaro
Tecos UAG
Tigres U.A.N.L
Santos
Pld
21
21
21
21
21
21
21
21
21
21
21
21
21
21
21
21
21
21
W D L
GF/GA Diff Pts
10 7 4
32/20 12 37
11 3 7
33/26 7 36
10 5 6
29/20 9 35
9 7 5
26/15 11 34
9 6 6
40/26 14 33
9 6 6
32/23 9 33
7 10 4
31/20 11 31
8 6 7
29/29 0 30
9 3 9
29/30 -1 30
9 3 9
30/39 -9 30
8 5 9
23/26 -3 29
7 6 8
23/22 1 27
7 6 8
20/19 1 27
6 7 8
24/29 -5 25
5 9 7
20/27 -7 24
5 5 11
29/41 -12 20
4 7 10
17/40 -23 19
1 9 11
21/36 -15 12
W D L
GF/GA Diff Pts
7 2 1
17/6 11 23
6 0 5
14/12 2 18
6 3 1
21/9 12 21
6 3 2
18/6 12 21
5 4 2
25/11 14 19
6 3 2
18/8 10 21
6 3 1
22/9 13 21
8 2 1
23/10 13 26
7 3 0
21/12 9 24
7 1 2
22/13 9 22
6 2 3
14/8 6 20
4 4 2
13/6 7 16
5 1 4
13/8 5 16
5 2 4
14/13 1 17
3 6 2
12/11 1 15
5 3 3
18/17 1 18
4 5 1
13/11 2 17
0 8 2
9/11 -2 8
W D L
GF/GA Diff Pts
3 5 3
15/14 1 14
5 3 2
19/14 5 18
4 2 5
8/11 -3 14
3 4 3
8/9 -1 9
4 2 4
15/15 0 14
3 3 4
14/15 -1 12
1 7 3
9/11 -2 10
0 4 6
6/19 -13 4
2 0 9
8/18 -10 6
2 2 7
8/26 -18 8
2 3 5
9/18 -9 9
3 2 6
10/16 -6 11
2 5 4
7/11 -4 11
1 5 4
10/16 -6 8
2 3 5
8/16 -8 9
0 2 8
11/24 -13 2
0 2 9
4/29 -25 2
1 1 9
12/25 -13 4
Google
 
Web Football4less.com