football, soccer, forums Help us spread the word
football, soccer, forums


Mexican Clausura 2007 League Table
football soccer

TOTAL HOME AWAY
 
1
2
3
4
5
6
 
Guadalajara
Cruz Azul
Atlas
Querétaro
Jaguares de Chiapas
Necaxa
Pld
17
17
17
17
17
17
W D L
GF/GA Diff Pts
9 4 4
27/14 13 31
8 4 5
22/17 5 28
7 4 6
20/17 3 25
4 7 6
15/20 -5 19
5 4 8
16/26 -10 19
4 6 7
19/26 -7 18
W D L
GF/GA Diff Pts
4 3 1
13/6 7 15
5 2 1
15/8 7 17
5 2 2
15/8 7 17
4 4 0
11/5 6 16
4 3 2
13/11 2 15
3 1 4
11/13 -2 10
W D L
GF/GA Diff Pts
5 1 3
14/8 6 16
3 2 4
7/9 -2 11
2 2 4
5/9 -4 8
0 3 6
4/15 -11 3
1 1 6
3/15 -12 4
1 5 3
8/13 -5 8

 

 
1
2
3
4
5
6
 
Pachuca
Tecos UAG
San Luis
Atlante
Monterrey
Veracruz
Pld
17
17
17
17
17
17
W D L
GF/GA Diff Pts
12 3 2
36/12 24 39
6 7 4
30/23 7 25
7 3 7
21/23 -2 24
6 3 8
21/27 -6 21
5 4 8
17/23 -6 19
3 3 11
11/33 -22 12
W D L
GF/GA Diff Pts
6 2 0
17/3 14 20
5 2 1
18/8 10 17
6 0 3
12/7 5 18
4 2 2
13/11 2 14
5 1 2
12/7 5 16
2 2 5
7/15 8 8
W D L
GF/GA Diff Pts
6 1 2
19/9 10 19
1 5 3
12/15 -3 8
1 3 4
9/16 -7 6
2 1 6
8/16 -8 7
0 3 6
5/16 -11 3
1 1 6
4/18 -14 4

 

 
1
2
3
4
5
6
 
América
Tigres U.A.N.L
Santos
Morelia
Pumas UNAM
Toluca
Pld
17
17
17
17
17
17
W D L
GF/GA Diff Pts
9 3 5
2615 11 30
6 5 6
17/20 -3 23
6 4 7
21/20 1 22
7 1 9
23/25 -2 22
3 11 3
19/18 1 20
3 10 4
15/17 -2 19
W D L
GF/GA Diff Pts
7 1 1
16/4 12 22
4 4 1
11/8 3 16
5 2 2
13/7 6 17
6 1 2
15/6 9 19
2 5 1
9/7 2 11
1 6 2
9/12 -3 9
W D L
GF/GA Diff Pts
2 2 4
10/11 -1 8
2 1 5
6/12 -6 7
1 2 5
8/13 -5 5
1 0 7
8/19 -11 3
1 6 2
10/11 -1 9
2 4 2
6/5 1 10

 

Key
* deducted 3 points for not using one or more players under 20 years 11 months in at least 765 minutes
Red Clausura Champions
Blue Qualified to Playoffs

 

Google
 
Web Football4less.com