football, soccer, forums Help us spread the word
football, soccer, forums


Mexican Apertura 2006 League Table
football soccer

TOTAL HOME AWAY
 
1
2
3
4
5
6
 
Cruz Azul
Atlas
Guadalajara
Jaguares de Chiapas
Querétaro*
Necaxa
Pld
17
17
17
17
17
17
W D L
GF/GA Diff Pts
9 3 5
27/20 7 30
7 6 4
25/19 6 27
7 5 5
26/18 8 26
6 5 6
19/16 3 23
5 6 6
20/25 -5 18
4 5 8
18/26 -8 17
W D L
GF/GA Diff Pts
5 0 4
10/8 2 15
5 2 1
11/5 6 17
6 2 1
17/6 11 20
3 3 2
10/5 5 12
3 4 2
12/11 1 13
3 2 4
10/12 -2 11
W D L
GF/GA Diff Pts
4 3 1
17/12 5 15
2 4 3
14/14 0 10
1 3 4
9/12 -3 6
3 2 4
9/11 -2 11
2 2 4
8/14 -6 8
1 3 4
8/14 -6 6

 

 
1
2
3
4
5
6
 
Monterrey
Pachuca
Veracruz
Atlante
San Luis*
Tecos UAG
Pld
17
17
17
17
17
17
W D L
GF/GA Diff Pts
7 6 4
27/21 6 27
7 5 5
32/22 10 26
8 2 7
26/31 -5 26
6 5 6
19/20 -1 23
6 5 6
14/12 2 20
3 4 10
22/35 -13 13
W D L
GF/GA Diff Pts
7 2 0
21/8 13 23
4 3 2
20/10 10 15
6 1 1
18/8 10 19
4 2 3
11/8 3 14
4 1 3
9/6 3 13
3 3 3
13/16 -3 12
W D L
GF/GA Diff Pts
0 4 4
6/13 -7 4
3 2 3
12/12 0 11
2 1 6
8/23 -15 7
2 3 3
8/12 -4 9
2 4 3
5/6 -1 10
0 1 7
9/19 -10 1

 

 
1
2
3
4
5
6
 
Pumas UNAM
América
Toluca
Morelia
Tigres U.A.N.L
Santos
Pld
17
17
17
17
17
17
W D L
GF/GA Diff Pts
8 5 4
21/11 10 29
8 5 4
21/15 6 29
7 6 4
27/16 11 27
7 2 8
24/26 -2 23
3 5 9
14/37 -23 14
1 8 8
19/31 -12 11
W D L
GF/GA Diff Pts
5 2 2
16/6 10 17
5 3 0
17/7 10 18
6 1 1
19/6 13 19
6 2 0
18/11 7 20
3 4 1
11/10 1 13
0 7 1
7/8 -1 7
W D L
GF/GA Diff Pts
3 3 2
5/5 0 12
3 2 4
4/8 -4 11
1 5 3
8/10 -2 8
1 0 8
6/15 -9 3
0 1 8
3/27 -24 1
1 1 7
12/23 -11 4

 

Key
* deducted 3 points for not using one or more players under 20 years 11 months in at least 765 minutes
Red Apertura Champions
Blue Qualified to Playoffs

 

Google
 
Web Football4less.com