football, soccer, forums Help us spread the word
football, soccer, forums


Ligue 1 Table
more devisions will be added soon!
football soccer

TOTAL HOME AWAY
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
 
Lyon
Bordeaux
AS Nancy
Marseille
St Etienne
Lille
Rennes
Le Mans
Nice
Lorient
Caen
Valenciennes
Sochaux
Monaco
Auxerre
Toulouse
Lens
Paris St Germain
Strasbourg
Metz
Pld
36
36
36
36
36
36
36
36
36
36
36
36
36
36
36
36
36
36
36
36
W D L
GF/GA Diff Pts
22 7 7
70/36 34 73
21 8 7
61/36 25 71
15 15 6
42/27 15 60
16 10 10
54/42 12 58
15 9 12
42/33 9 54
12 17 7
42/30 12 53
14 10 12
42/41 1 52
14 10 12
43/45 -2 52
11 16 9
30/28 2 49
11 15 10
29/33 -4 48
12 12 12
43/49 -6 48
12 9 15
40/36 4 45
10 14 12
33/39 -6 44
12 8 16
37/44 -7 44
12 8 16
32/46 -14 44
8 15 13
33/39 -6 39
9 12 15
40/48 -8 39
9 12 15
34/43 -9 39
9 8 19
30/52 -22 35
4 9 23
23/59 -36 21
W D L
GF/GA Diff Pts
13 4 1
43/16 27 43
12 4 2
36/17 19 40
13 5 0
29/8 21 44
10 3 5
30/18 12 33
11 6 1
26/4 22 39
7 7 4
27/17 10 28
9 2 7
25/18 7 29
9 5 4
23/16 7 32
7 7 4
17/13 4 28
9 6 3
17/11 6 33
10 5 4
31/19 12 35
11 4 3
32/11 21 37
3 9 6
12/19 -7 18
6 5 7
19/24 -5 23
8 4 6
19/14 5 28
3 11 4
12/14 -2 20
5 10 3
24/20 4 25
4 7 7
21/22 -1 19
5 5 8
18/16 2 20
2 3 12
13/29 -16 9
W D L
GF/GA Diff Pts
9 3 6
27/20 7 30
9 4 5
25/19 6 31
2 10 6
13/19 -6 16
6 7 5
24/24 0 25
4 3 11
16/29 -13 15
5 10 3
15/13 2 25
5 8 5
17/23 -6 23
5 5 8
20/29 -9 20
4 9 5
13/15 -2 21
2 9 7
12/22 -10 15
2 7 8
12/30 -18 13
1 5 12
8/25 -17 8
7 5 6
21/20 1 26
6 3 9
18/20 -2 21
4 4 10
13/32 -19 16
5 4 9
21/25 -4 19
4 2 12
16/28 -12 14
5 5 8
13/21 -8 20
4 3 11
12/36 -24 15
2 6 11
10/30 -20 12