football, soccer, forums Help us spread the word
football, soccer, forums


Coca Cola League Two Table
more devisions will be added soon!
football soccer

TOTAL HOME AWAY
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
 
Milton Keynes Dons
Peterborough
Hereford
Stockport
Rochdale
Darlington
Wycombe
Chesterfield
Rotherham
Bradford
Morecambe
Barnet
Bury
Brentford
Lincoln City
Grimsby
Accrington Stanley
Shrewsbury
Macclesfield Town
Dag & Red
Notts County
Chester
Mansfield Town
Wrexham
Pld
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
46
W D L
GF/GA Diff Pts
29 10 7
82/37 45 97
28 8 10
84/43 41 92
26 10 10
72/41 31 88
24 10 12
72/54 18 82
23 11 12
77/54 23 80
22 12 12
67/40 27 78
22 12 12
56/42 14 78
19 12 15
76/56 20 69
21 11 14
62/58 4 74
17 11 18
63/61 2 62
16 12 18
59/63 -4 60
16 12 18
56/63 -7 60
16 11 19
58/61 -3 59
17 8 21
52/70 -18 59
18 4 24
61/77 -16 58
15 10 21
55/66 -11 55
16 3 27
49/83 -34 51
12 14 20
56/65 -9 50
11 17 18
47/64 -17 50
13 10 23
49/70 -21 49
10 18 18
37/53 -16 48
12 11 23
51/68 -17 47
11 9 26
48/68 -20 42
10 10 26
38/70 -32 40
W D L
GF/GA Diff Pts
11 7 5
39/17 22 40
14 4 5
46/20 26 46
11 6 6
34/19 15 39
11 5 7
40/30 10 38
11 4 8
37/28 9 37
11 7 5
36/22 14 40
13 6 4
29/15 14 45
9 8 6
42/29 13 35
12 4 7
37/29 8 40
10 4 9
30/30 0 34
9 6 8
33/32 1 33
10 6 7
37/30 7 36
8 6 9
30/30 0 30
7 5 11
25/35 -10 26
9 3 11
33/38 -5 30
7 5 11
26/34 -8 26
7 1 15
20/39 -19 22
9 6 8
31/22 9 33
6 8 9
27/31 -4 26
6 7 10
27/32 -5 25
8 5 10
19/23 -4 29
5 5 13
21/30 -9 20
6 3 14
30/39 -9 21
6 7 10
16/28 -12 25
W D L
GF/GA Diff Pts
18 3 2
43/20 23 57
14 4 5
38/23 15 46
15 4 4
38/22 16 49
13 5 5
32/24 8 44
12 7 4
40/26 14 43
11 5 7
31/18 13 38
9 6 8
27/27 0 33
10 4 9
34/27 7 34
9 7 7
25/29 -4 34
7 7 9
33/31 2 28
7 6 10
26/31 -5 27
6 6 11
19/33 -14 24
8 5 10
28/31 -3 29
10 3 10
27/35 -8 33
9 1 13
28/39 -11 28
8 5 10
29/32 -3 29
9 2 12
29/44 -15 29
3 8 12
25/43 -18 17
5 9 9
20/33 -13 24
7 3 13
22/38 -16 24
2 13 8
18/30 -12 19
7 6 10
30/38 -8 27
5 6 12
18/29 -11 21
4 3 16
22/42 -20 15